Description
Suggested Use: 2 tablets daily, or as directed by your healthcare practitioner.
Purity Promise: Free of Gluten, Dairy, Soy, Magnesium Stearate, Herbicides and Pesticides.
* FoodState® Nutrients
† Sensoril® is a trademark of Natreon, Inc. and is protected under U.S.Patent 6,713,092
Serving Size:2 Tablet | Servings Per Container:45 | |||
Amount Per Serving | ||||
Vitamin C (Oranges*; 200 mg) | 80 mg | |||
Pantothenate (S. cerevisiae*; 120 mg) | 30 mg | |||
Magnesium (S. cerevisiae*; 800 mg) | 40 mg | |||
Sensoril®† Ashwagandha (Withania somnifera) Root & Leaf Extract (8% Withanolides) | 250 mg | |||
L-Serine | 200 mg | |||
Rhodiola Extract (Rhodiola rosea) | 200 mg | |||
Holy Basil Leaf (Ocimum sanctum) | 175 mg | |||
Cordyceps mushroom mycelia (Purple Kculli Corn Optimized Biomass) | 150 mg | |||
Reishi mushroom (Purple Kculli Corn Optimized Biomass) | 150 mg | |||
Organic Astragulus Root (Astragalus membranaceus) | 100 mg | |||
Organic Shisandra Berry (Schisandra chinensis) | 100 mg | |||
Other ingredients: |
Reviews
There are no reviews yet.