Description
Suggested Use: 1 tablet daily, or as directed by your healthcare practitioner.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Free of herbicides, Pesticides & Corn
Clinical Strength – Professional Use Only
– Derived from Raw Foods
– Tested & Assayed for Potency & Purity
– Organically grown
– Nothing artificial or Synthetic
– Tested free of gluten, dairy and soy
– GMP Compliant
– Suitable for Vegetarians
Servings Per Container: 90
Serving Size:1 Tablet | ||||
Amount Per Serving | ||||
Thiamine (B1) (S. cerevisiae; 36 mg) | 9 mg | |||
Riboflavin (B2) (S. cerevisiae; 90 mg) | 9 mg | |||
Niacinamide (S. cerevisiae; 180 mg) | 45 mg | |||
Vitamin B6 (S. cerevisiae; 50 mg) | 10 mg | |||
Folate (Broccoli; 40 mg) | 400 mcg | |||
Vitamin B12 (S. cerevisiae; 25 mg) | 125 mcg | |||
Biotin (Brown Rice; 60 mg) | 300 mcg | |||
Pantothenate (S. cerevisiae; 180 mg) | 45 mg | |||
Organic Spinach | 125 mg | |||
Immune Blend | 601 mg | |||
-S. cerevisiae, Polysaccharides, CoQ10, SOD, Glutathione, Beta Glucans, Lipoic Acid, Trace Minerals, Probiotic | ||||
Bioactive Enzymes & Proteins | 200 mg | |||
-Enzymes, Peptides, RNA/DNA, Amino Acids, Branch Chain Amino Acids | ||||
Other ingredients: Please note: Item has a short shelf life of 6 months or less. |
Reviews
There are no reviews yet.